Teams
SRSC is open to those born within the dates listed below. Divisions 1-7 are recreational and are open to all interested soccer players.
2010-2011 SEASON
| Division | Birthdates | Age Group | Ball Size |
|---|---|---|---|
| 1st | 1991 – July ’94 | U17 – U19 | 5 |
| 2nd | Aug 1 ’94 – July ’96 | U15 – U16 | 5 |
| 3rd | Aug 1 ’96 – July ’98 | U13 – U14 | 5 |
| 4th | Aug 1 ’98 – July ’00 | U11 – U12 | 4 |
| 5th | Aug 1 ’00 – July ’02 | U9 – U10 | 4 |
| 6th | Aug 1 ’02 – July ’04 | U7 – U8 | 3 |
| 7th | Aug 1 ’04 -Dec 2005 | U6 | 3 |
